Skip to content
Updated: 11/4/25
Weekdays
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:30PM | Ross | Svitak | 1:1’s | Butterfield | 1:1’s |
| 5:30 – 7:00PM | McCaslin | Ackermann/ Hinrichs | Fast | Broekemeier | 1:1’s |
| 7:00 – 8:30PM | Tidwell | Rogers | Obermiller | Rogers | 1:1’s |
| 8:30 – 10:00PM | Pohl | 1:1’s | Birdwell | 1:1’s | 1:1’s |
Weekends
| Saturday | Sunday |
| 8:00 – 9:30AM | 1:1’s | Fast |
| 9:30 – 11:00AM | Rogers | Tidwell |
| 11:00 – 12:30PM | Pohl | Bender |
| 12:30 – 2:00PM | 1:1’s | Ackermann |
| 2:00 – 3:30PM | Klone | Butterfield |
| 3:30 – 5:00PM | 1:1’s | Svitak |
| 5:00 – 6:30PM | McCaslin | Birdwell |
| 6:30 – 8:00PM | Obermiller | Broekemeier |
| 8:00 – 9:30PM | 1:1’s | Hinrichs |
| 9:30-11:00PM | 1:1’s | 1:1’s |
TeamSnap Calendar View