Skip to content
Updated: 10/28/24
Weekdays
| Monday | Tuesday | Wednesday | Thursday | Friday |
4:00-5:30PM | 1:1’s | 1:1’s | 1:1’s | 1:1’s | 1:1’s |
5:30 – 7:00PM | Fast | Temme | Broekemeier | Svitak | Pohl |
7:00 – 8:30PM | Klone | Pohl | Huxoll | Obermiller | Wall |
8:30 – 10:00PM | Klone | Rogers | Birdwell | Bender | 1:1’s |
Weekends
| Saturday | Sunday |
8:00 – 9:30AM | 1:1’s | Fast |
9:30 – 11:00AM | Rogers | 1:1’s |
11:00 – 12:30PM | Obermiller | Temme |
12:30 – 2:00PM | 1:1’s | Bender |
2:00 – 3:30PM | 1:1’s | Svitak |
3:30 – 5:00PM | Story | Broekemeier |
5:00 – 6:30PM | 1:1’s | Huxoll |
6:30 – 8:00PM | 1:1’s | Wall |
8:00 – 9:30PM | 1:1’s | Birdwell |
9:30-11:00PM | 1:1’s | 1:1’s |
TeamSnap Calendar View